Tuam txhab profile
Tianjin Tianyingtai hlau yeeb nkab Co., Ltd yog nyob rau hauv Jinghai, Tianjin, uas yog tso nrog steel ntau lawm, muag, ua hlau thiab export ua lag ua luam. Peb muaj 9 ntau lawm kab rau ntau hom yeeb nkab steel, 10 ntxuav cov kab ntau lawm thiab cov khoom poob lawm 50 rau steel khoom. Peb tsis zoo xwb yuav tsim 500,000 tons ntawm qhov ntau thiab tsawg ERW yeeb nkab, square raj thiab raj ntau ntau yam, tab sis kuj tau ua kev zawm hniav steel, scaffolding, pedal thiab lwm yam khoom siv hlau 500 vam poob lawm.
Yuav kom muab cov neeg muas zaub nrog tus muag khoom, khaws cia, tsheb thauj mus los, thiab pab tis. Peb sib piv cov nqi heev nyob rau hauv lub tsev me nyuam loj steel tis nyob sab hauv tsev yuav muab cov neeg muas zaub uas yooj yim, npaum cuam, nruab muaj ntau tus tsav tsheb nyob hauv pab neeg thauj uas muaj 24 teev tsheb thauj mus los pab rau cov neeg muas zaub.
Peb nrhiav lwm tus rau pem hauv ntej "Ua num ua ke thiab tsim tau ib lub neej tom ntej zoo!"
Txhawb tshuaj
Tseem ceeb Specifications/Special nta:
| Me me (hli) | Weight(Kg) | Me me (hli) | Weight(Kg) |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 4000 | 12.5 | 225andamp; #215; 38andamp; #215; 1.2andamp; #215; 2000 | 6.93 |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 3000 | 9.5 | 230andamp; #215; 60andamp; #215; 1.2andamp; #215; 2500 | 16.5 |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 2000 | 6.38 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 4000 | 14.87 |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 1000 tauj | 3.3 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 3000 | 11.23 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 4000 | 13.6 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 2000 | 7.59 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 3000 | 10.26 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 1000 tauj | 3.94 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 2000 | 6.93 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 4000 | 15.67 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 1000 tauj | 3.59 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 3000 | 11.84 |
| 225andamp; #215; 38andamp; #215; 1.2andamp; #215; 4000 | 13.6 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 2000 | 8 |
| 225andamp; #215; 38andamp; #215; 1.2andamp; #215; 3000 | 10.26 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 1000 tauj | 4.5 |
Neeg sis tw zoo:
Hom tshuaj npe qhov chaw
Lub teb chaws ntawm tus hauv paus chiv keeb
Daim ntawv A
Ntim
Nqe
Zoo Approvals
Kev pab
Me me txog txais
Lub ntsiab Export ciaj uas muag:
Asia
Australasia
Hab txhawb/South America
Sab Europe hnub tuaj
Mid East/Africa
North America
Western Europe
Them nqi lus:
Kev txiav txim yam tsawg kawg nkaus:10 tons (U.S.)
Txhawb tus me nyuam:
Chaw nres nkoj FOB:Tianjin
FOB ntau yam:Teb Chaws Asmeskas$ 585 ib nyhav ib toos
Lub sij hawm ua:15-20 hnub
tiv tauj peb
lub npe: Iris Zhang
e-mail: iris@tytgg.com.cn
TEL: +86 18622939671






