| Khoom | Carbon Steel Yeeb Nkab |
| Cov duab | Round Hollow Tshooj Square thiab Rectangular Hollow Section |
| Khoom siv | Carbon Steel |
| Qib | Q195=S195 / A53 Qib A Q235=S235 / A53 Qib B / A500 Qib A / STK400 / SS400 / ST42.2 Q355=S355JR / A500 Qib B Qib C |
| Round Steel Pipe Standards | ASTM A53, API 5L, ASTM A252, ASTM A795, ISO65, DIN2440, BS1387. BS1139, EN10255, EN39, JIS3444, GB / T 3091 & GB / T13793 |
| Square Steel Pipe Standards | ASTM A500, A36, EN10219, EN10210,GB/T 6728,JIS G3466 |
| Nto | 1.Natural Dub 2. Xim Xim 3.Oiled nrog los yog tsis qhwv 4.Galvanized / Zinc Coated |
| Xaus | Plain xaus |
| Tshwj xeeb kawg | Round erw steel yeeb nkab kawg: threaded, beveled, grooved; Round ssaw steel yeeb nkab kawg: beveled |
Daim ntawv thov:
1.Structure Field:
Kev tsim kho / tsev cov ntaub ntawv steel yeeb nkab
Cov qauv yeeb nkab
Lub laj kab ncej steel yeeb nkab
Hnub ci mounting Cheebtsam
Handrail yeeb nkab
Scaffolding yeeb nkab
Tsev cog khoom steel yeeb nkab
2.Circulation Field:
Hluav taws kub tiv thaiv steel yeeb nkab
Tsawg siab ua kua, dej, roj, roj, kab yeeb nkab
Cov kav dej
| Round ERW Welded Steel Pipe loj daim ntawv | |||||||||
| DN | OD | ASTM A53 GRA / B | ASTM A795 GRA / B | BS 1387 EN10255 | |||||
| SCH10S | STD SCH40 | SCH10 | SCH30 TSI 40 | Lub teeb | MEDIUM | HLOOV | |||
| MM | INCH | MM | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) |
| 15 | 1/2" | 21.3 | 2.11 | 2.77 | - | 2.77 | 2 | 2.6 | - |
| 20 | 3/4" | 26.7 | 2.11 | 2.87 | 2.11 | 2.87 | 2.3 | 2.6 | 3.2 |
| 25 | 1" | 33.4 | 2.77 | 3.38 | 2.77 | 3.38 | 2.6 | 3.2 | 4 |
| 32 | 1-1/4" | 42.2 | 2.77 | 3.56 | 2.77 | 3.56 | 2.6 | 3.2 | 4 |
| 40 | 1-1/2" | 48.3 | 2.77 | 3.68 | 2.77 | 3.68 | 2.9 | 3.2 | 4 |
| 50 | 2" | 60.3 | 2.77 | 3.91 | 2.77 | 3.91 | 2.9 | 3.6 | 4.5 |
| 65 | 2-1/2" | 73 | 3.05 | 5.16 | 3.05 | 5.16 | 3.2 | 3.6 | 4.5 |
| 80 | 3" | 88.9 | 3.05 | 5.49 | 3.05 | 5.49 | 3.2 | 4 | 5 |
| 90 | 3-1/2" | 101.6 | 3.05 | 5.74 | 3.05 | 5.74 | - | - | - |
| 100 | 4" | 114.3 | 3.05 | 6.02 | 3.05 | 6.02 | 3.6 | 4.5 | 5.4 |
| 125 | 5" | 141.3 | 3.4 | 6.55 | 3.4 | 6.55 | - | 5 | 5.4 |
| 150 | 6" | 168.3 | 3.4 | 7.11 | 3.4 | 7.11 | - | 5 | 5.4 |
| 200 | 8" | 219.1 | 3.76 | 8.18 | 4.78 | 7.04 | - | - | - |
| 250 | 10" | 273.1 | 4.19 | 9.27 | 4.78 | 7.8 | - | - | - |
| Square thiab Rectangular Steel Pipe loj daim ntawv qhia | ||||
| Square Hollow Tshooj | Rectangular Hollow Section | Thickness | ||
| 20*20 25*25 30*30 | 20*40 30*40 | 1.2-3.0 | ||
| 40*40 50*50 | 30*50 25*50 30*60 40*60 | 1.2-4.75 | ||
| 60*60 | 50*70 40*80 | 1.2-5.75 | ||
| 70*70 80*80 75*75 90*90 100*100 | 60*80 50*80 100*40 120*80 | 1.5-5.75 | ||
| 120*120 140*140 150*150 | 160*80 100*150 140*80 100*180 200*100 | 2.5-10.0 | ||
| 160*160 180*180 200*200 | 200*150 250*150 | 3.5-12.0 | ||
| 250*250 300*300 400*200 350*350 350*300 | 250*200 300*200 350*200 350*250 450*250 400*300 500*200 | 4.5-15.75 | ||
| 400*400 280*280 450*300 450*200 | 400*350 400*250 500*250 500*300 400*600 | 5.0-20.0 | ||
| Kauv Welded Steel Pipe | |
| Daim ntawv pov thawj | API 5L daim ntawv pov thawj |
| Specification: | Sab nraud txoj kab uas hla: 219-2032mm |
| Phab ntsa Thickness: 5-16mm | |
| Ntev: 12m lossis customized | |
| Nto | Liab / Ntuj dub |
| Galvanized | |
| 3 PE / FPE | |
| Cov yeeb nkab kawg | Beveled los yog Plain |
| Qib Steel | Qib B / L245, X42, X52, X60 |
Ntim thiab xa khoom:
Packing Paub meej:
1. Round yeeb nkab OD 219mm thiab hauv qab, Square yeeb nkab OD 300mm thiab hauv qab no: Hauv hexagonal seaworthy bundles packed los ntawm steel strips, Nrog ob nylon slings rau txhua bundles los yog raws li cov neeg yuav tsum tau;
2. Round yeeb nkab saum OD 219mm, Square yeeb nkab saum OD 300mm: hauv ntau;
3. 25 tons / thawv thiab 5 tons / loj rau kev txiav txim mus sib hais;
4. Rau 20" thawv qhov ntev max yog 5.8m;
5. Rau 40" thawv qhov ntev max yog 11.8m.
Kev Qhia Txog Tus Me Nyuam: Nyob ntawm QTY, feem ntau ib hlis.
Cim npe nrov: carbon steel yeeb nkab thiab galvanized steel yeeb nkab, ua nyob rau hauv Suav teb, manufacturers, lwm tus neeg








