Txhawb tshuaj
Tseem ceeb Specifications/Special nta:
Tseem ceeb specifications/tshwj xeeb nta:
Zoo ntawm scaffolding steel planks:
Peb steel txiag kub bearing peev, nyob deb li cas stride 2800 lub hli yuav dais 400kg peb steel txiag yog lub teeb ceeb thawj, 3000 hli ntev txiag xwb tes taw hnyav li li 18kg hais kom yooj yim rau lub sij hawm zov me nyuam, tus leej kawg nyob ntawm steel txiag siv inclination lub tsim no nws muaj ob hom ntawm qhov ntawm yog steel txiag nto rau ib tug me me convex upwards kom los tiv thaiv tiab hauv qab , tus loj ib concave downwards rau pa hauv rains thiab dej txiag yooj yim steel clear Q235 dip kub galvanized hlau los yog high tiv thaiv pleev xim rau hlau, uas yog tus tau txog corrosion los tiv thaiv thiab haum rau cov zov me nyuam rau hauv hiav txwv rau cov hnub uas steel txiag, muaj ob qhov los thauj los high chaw hlua nyob aloft
Txog peb scaffolding hlau planks:
Yam khoom: steel txiag (nrog/tsis hooks)
Ntaub: Q235 hlau
Nto kho: galvanized, HDG, muaj kev tiv thaiv pleev xim rau
Thickness: hli 1.6-3.0 hli
Luaj li cas: 1800 * 240 hli / 1800 * 480 hli los yog raws li tus customerand #39; s yuav tsum tau
Cov: txuj los yog hauv tej
Zoo: sab saum toj plahaum zoo, yooj yim, sis tw nqi, cov txheem, tsa tus me nyuam
Kev txiav txim yam tsawg kawg nkaus: 50pcs
Nyiaj: T/T, L/C, O/A
Ib co nrov qhov ntau thiab tsawg rau siv:
210 * 45 * 1 m, 225 * 38 * 1 m, 240 * 45 * 1 m
250 * 50 * 1 m, 420 * 45 * 1829 hli, 210 * 45 * 1.5 m
225 * 38 * 1.5 m, 240 * 45 * 1.5 m, 250 * 50 * 1.5 m
450 * 45 * 1829 hli, 210 * 45 * 2 m, 225 * 38 * 2 m
240 * 45 * 2 m, 250 * 50 * 2 m, 480 * 45 * 1829 hli
Zoo ntawm scaffolding steel planks:
Peb steel txiag kub bearing peev, nyob deb li cas stride 2800 lub hli yuav dais 400kg peb steel txiag yog lub teeb ceeb thawj, 3000 hli ntev txiag xwb tes taw hnyav li li 18kg hais kom yooj yim rau lub sij hawm zov me nyuam, tus leej kawg nyob ntawm steel txiag siv inclination lub tsim no nws muaj ob hom ntawm qhov ntawm yog steel txiag nto rau ib tug me me convex upwards kom los tiv thaiv tiab hauv qab , tus loj ib concave downwards rau pa hauv rains thiab dej txiag yooj yim steel clear Q235 dip kub galvanized hlau los yog high tiv thaiv pleev xim rau hlau, uas yog tus tau txog corrosion los tiv thaiv thiab haum rau cov zov me nyuam rau hauv hiav txwv rau cov hnub uas steel txiag, muaj ob qhov los thauj los high chaw hlua nyob aloft
Txog peb scaffolding hlau planks:
Yam khoom: steel txiag (nrog/tsis hooks)
Ntaub: Q235 hlau
Nto kho: galvanized, HDG, muaj kev tiv thaiv pleev xim rau
Thickness: hli 1.6-3.0 hli
Luaj li cas: 1800 * 240 hli / 1800 * 480 hli los yog raws li tus customerand #39; s yuav tsum tau
Cov: txuj los yog hauv tej
Zoo: sab saum toj plahaum zoo, yooj yim, sis tw nqi, cov txheem, tsa tus me nyuam
Kev txiav txim yam tsawg kawg nkaus: 50pcs
Nyiaj: T/T, L/C, O/A
Ib co nrov qhov ntau thiab tsawg rau siv:
210 * 45 * 1 m, 225 * 38 * 1 m, 240 * 45 * 1 m
250 * 50 * 1 m, 420 * 45 * 1829 hli, 210 * 45 * 1.5 m
225 * 38 * 1.5 m, 240 * 45 * 1.5 m, 250 * 50 * 1.5 m
450 * 45 * 1829 hli, 210 * 45 * 2 m, 225 * 38 * 2 m
240 * 45 * 2 m, 250 * 50 * 2 m, 480 * 45 * 1829 hli
| Me me (hli) | Weight(Kg) | Me me (hli) | Weight(Kg) |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 4000 | 12.5 | 225andamp; #215; 38andamp; #215; 1.2andamp; #215; 2000 | 6.93 |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 3000 | 9.5 | 230andamp; #215; 60andamp; #215; 1.2andamp; #215; 2500 | 16.5 |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 2000 | 6.38 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 4000 | 14.87 |
| 165andamp; #215; 50andamp; #215; 1.2andamp; #215; 1000 tauj | 3.3 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 3000 | 11.23 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 4000 | 13.6 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 2000 | 7.59 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 3000 | 10.26 | 240andamp; #215; 45andamp; #215; 1.2andamp; #215; 1000 tauj | 3.94 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 2000 | 6.93 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 4000 | 15.67 |
| 210andamp; #215; 45andamp; #215; 1.2andamp; #215; 1000 tauj | 3.59 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 3000 | 11.84 |
| 225andamp; #215; 38andamp; #215; 1.2andamp; #215; 4000 | 13.6 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 2000 | 8 |
| 225andamp; #215; 38andamp; #215; 1.2andamp; #215; 3000 | 10.26 | 250andamp; #215; 50andamp; #215; 1.2andamp; #215; 1000 tauj | 4.5 |
Neeg sis tw zoo:
Hom tshuaj npe qhov chaw
Lub teb chaws ntawm tus hauv paus chiv keeb
Daim ntawv A
Ntim
Nqe
Zoo Approvals
Kev pab
Me me txog txais
Lub ntsiab Export ciaj uas muag:
Asia
Australasia
Hab txhawb/South America
Sab Europe hnub tuaj
Mid East/Africa
North America
Western Europe
Them nqi lus:
Kev txiav txim yam tsawg kawg nkaus:Tej daim 500
Txhawb tus me nyuam:
Chaw nres nkoj FOB:Tianjin
FOB ntau yam:Teb Chaws Asmeskas$ 10 - US$ 15 ib chav tsev (daim)
Lub sij hawm ua:15-20 hnub






