Tuam txhab profile
Tianjin Tianyingtai hlau yeeb nkab Co., Ltd yog nyob rau hauv Jinghai, Tianjin, uas yog tso nrog steel ntau lawm, muag, ua hlau thiab export ua lag ua luam. Peb muaj 9 ntau lawm kab rau ntau hom yeeb nkab steel, 10 ntxuav cov kab ntau lawm thiab cov khoom poob lawm 50 rau steel khoom. Peb tsis zoo xwb yuav tsim 500,000 tons ntawm qhov ntau thiab tsawg ERW yeeb nkab, square raj thiab raj ntau ntau yam, tab sis kuj tau ua kev zawm hniav steel, scaffolding, pedal thiab lwm yam khoom siv hlau 500 vam poob lawm.
Yuav kom muab cov neeg muas zaub nrog tus muag khoom, khaws cia, tsheb thauj mus los, thiab pab tis. Peb sib piv cov nqi heev nyob rau hauv lub tsev me nyuam loj steel tis nyob sab hauv tsev yuav muab cov neeg muas zaub uas yooj yim, npaum cuam, nruab muaj ntau tus tsav tsheb nyob hauv pab neeg thauj uas muaj 24 teev tsheb thauj mus los pab rau cov neeg muas zaub.
Peb nrhiav lwm tus rau pem hauv ntej "Ua num ua ke thiab tsim tau ib lub neej tom ntej zoo!"
Theem pib Info
Qauv NO.:KM-08
Txheej txheem:ERW
Deg kho:Dub Painting, roj, Galvanized
Zoo sab lawm:Square los yog ib
Thickness:1.3 ~ 20 hli
Ntaub ntawv:Q195-Q345, S235/S275/S355/16mn, 20#,Gr.a,Gr.B,etc
Trademark:KINGMETAL
Keeb kwm:Tsim-rau-Suav teb
Hom:Welded
Khoom:Cov hlau
Pab:Siv cov qauv Steel
Sab nraum txoj kab uas hla: 20*30-400*600
Khoom txuj:ASTM A53, ASTM A500, BS1384, En10219, etc
Khoom qhov chaw:Varish, Galvanized, dub Painting.
Specification:API ISO
Txuj: ASTM A53, ASTM A500, DIN2440, DIN EN10219, BS1387, BS3604, ETC
Ntaub: Q195-Q345, S235/S275/S355/16Mn, 20# / 45#/20MN2/SS41 /, A36/A35, ST37/ST35, Gr. A / Gr. B, etc
Welded yam kab: Longitudinal
| Khoom muag | BS1387 ASTM A53 ASTM A500 ERW Welded Steel lub raj | |
| Muaj nyias nyias / tuab phab ntsa | ||
| Specification / | W.T/mm | Ntev/m |
| O.D/mm | ||
| 20*30 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | 5.8 - 11.8 |
| 20*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | |
| 30*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | |
| 25*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-3.0 | |
| 25*50 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 30*50 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 30*60 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 40*50 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 40*60 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 50*70 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 40*80 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 50*80 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 60*80 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 100*40 | 1.3,1.4,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-6.0 | |
| 60*90 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 60*100 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 50*100 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 60*120 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 50*120 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 80*100 | 1.3,1.5,1.7,1.8,2.0,2.2,2.5-4.0,4.25-5.0,5.25-5.75 | |
| 80*120 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | |
| 125*75 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | |
| 140*60 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | los yog raws li customerand #39; s yuav tsum tau |
| 150*50 | 1.5,1.7,1.8,2.0,2.2,2.5-5.0,5.25-6.0,6.5-7.75,9.5-13 | |
| 140*80 | 2.5-2.75,3.0-4.0,4.25-6.0,6.5-7.75,9.5-15 | |
| 160*80 | 2.5-2.75,3.0-4.0,4.25-6.0,6.5-7.75,9.5-15 | |
| 100*150 | 2.5-2.75,3.0-4.0,4.25-6.0,6.5-7.75,9.5-15 | |
| 200*100 | 2.5-2.75,3.0-4.0,4.25-6.0,6.25-7.75,9.5-15 | |
| 250*100 | 2.5-3.75,4.5-5.0,5.25-7.75,9.5-15 | |
| 200*150 | 2.5-3.75,4.5-5.0,5.25-7.75,9.5-15 | |
| 150*250 | 3.0-3.25,3.5-5.75,7.5-7.75,9.5-12.5,12.75-15.75 | |
| 100*300 | 3.0-3.25,3.5-5.75,7.5-7.75,9.5-12.5,12.75-15.75 | |
| 150*300 | 3.0-3.25,3.5-5.75,7.5-7.75,9.5-12.5,12.75-15.75 | |
| 200*300 | 4.5-5.75,7.5-11.75,12.5-14.75,15.5-17.75 | |
| 100*400 | 4.5-5.75,7.5-11.75,12.5-14.75,15.5-17.75 | |
| 200*250 | 4.5-5.75,7.5-11.75,12.5-14.75,15.5-17.75 | |
| 200*350 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 200*400 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 250*350 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 300*350 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 300*400 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 250*450 | 4.75-5.75,9.5-11.75,12.5-14.75,15.5-17.75 | |
| 300*450 | 4.5-5.75,7.5-11.75,12.5-13.75,14.5-14.75,15.5-17.75 | |
| 300*500 | 4.5-5.75,7.5-11.75,12.5-13.75,14.5-14.75,15.5-17.75 | |
| 200*600 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| 300*600 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| 400*500 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| 400*600 | 4.5-5.75,7.5-7.75,9.5-9.75,11.5-13.75,14.5-15.75,16.5-17.75 | |
| Khoom siv | Q195-Q345B, Q195L, Q215, Q235B, Q345B, Q345C, Q345D, | |
| 16Mn, 20# 45#, 20MN2, SS41, A36, A35, ST37, ST35, S235, S275, S355 | ||
| Nto | Kua roj vanish pleev xim rau cov yeeb nkab (painting dub), corrosion los tiv thaiv cov roj thiab rwb thaiv tsev kho mob, | |
| Kho | galvanized los yog painting li customerand #39; s thov. | |
| Kev kho thaum xaus | Tiaj/Beveled/xov nyob/Flange/Coupling thiab yas | |
| Soj ntsuam | Hydraulic xeem, Eddy tam sim no, Infrared kuaj. | |
| Pob | 1. ntawm tej (O.D loj) | |
| 2.. by steel strips packed rau hauv bundles (me O.D) | ||
| 3. waterproof pob | ||
| 4. According clientsand #39; raws | ||
| Ua rau lub sij hawm | 10-20 hnub tom qab tau txais 30%T/T Deposit los yog L/C thaum pom. | |
| Nqe | Tau txais tus nqi tseeb | |
| Nyiaj them sij hawm | T/T L/C thaum pom thaj pab neeg | |
| Lub sij hawm luam | FOB/CIF/CFR/EXW | |
| MOQ | Nyhav ib toos 10/Tons | |
| Muab lus muaj peev xwm | 6000 tons ib hlis twg | |
| Daim ntawv | RHS Welded hlau yeeb nkab/Tube mas siv rau yam xws li tshuab, siv kab hlau rhuav iav | |
| phab ntsa, qhov rooj thiab qhov rai kho kom zoo nkauj, steel qauv, guardrail, machinery manufacturing, | ||
| raug tsheb, koj khoom vaj khoom tsev manufacturing, shipbuilding, | ||
| thawv manufacturing, hluav taws xob, ua liaj/teb, agricultural tsev cog khoom, | ||
| tsheb kauj vab, ncej maus taus, rhawv, cuab yeej siv qoj, leisure thiab tourism khoom, | ||
| steel cov rooj tog, muaj ntau hom specifications roj casing tubing, dej, pa, kav dej phwj, | ||
| cua, cua kub chav thiab lwm tus dej thauj, hluav taws thiab cov bracket, kuv pa ya siab, | ||
| faj, kua roj thiab slurry tsheb thauj mus los, txoj kev lag luam siv | ||
| thiab lwm cov teb. | ||
| Remark | yuav tsum Mekas according customersand #39; yuav tsum, nqi no Mekas | |
| Specifications yog negotiable. Peb yuav muab kev dimension kev cai, specification thiab | ||
| lwm yam thoob ntiaj teb tswj kom haum koj xav tau. | ||
| Koj tswj tau qhov nqi rau maximize cov nyiaj pab. | ||
| Vam cia kom koom tes nrog koj near yav tom ntej. | ||
tiv tauj peb
lub npe: Iris Zhang
e-mail: iris@tytgg.com.cn
TEL: +86 18622939671






